| S/No. | Parishes | Parish Priests | Parish Vicars |
|---|---|---|---|
| 1 | Akwuke (All Saints) | Ozoaniamalu James | |
| 2 | Akwuke (St Evaristus) | Nebo Matthew | Ogbu Cyprain I. |
| 3 | Akwuke (St. Mary) | Ani Raphael | Onwuzu Kyrian (in Residence) |
| 4 | Amachala Ngwo (St. Michael) | Ozoani Charles | |
| 5 | Amechi (St. Jude) | Okwor Daniel | Eziekwe Chidi C. |
| 6 | Amechi, Amagugwu (Holy Trinity) |
Amarube Anthony | Obu Vincent (to work up Centenary Estate; in Res) |
| 7 | Amechi, Ihuorie (St. Michael) | Achu Kevin | Ibekwe Obediah Okechukwu Celestine (Pastoral Attachment) |
| 8 | Asata, G.R.A (St. Aloysius) | Nwatu Christian | Udechukwu Damian (Pastoral Attachment) |
| 9 | Asata (St. Brigid) | Igbokwe Charles | Adike Luke (On Retirement) Igboekwu Chukwuma |
| 10 | Asata (St. Michael) | Ochiagha Benjamin | Emi Stanley Mba Hyginus (in Res) |
| 11 | Awkunanaw (Maria Assumpta) | Ukwuani Thaddeus (Administrator) | Iloanusi Anthony (Special PP) Okafor Charles |
| 12 | Awkunanaw (St. Paul) | Uke John | Chiawa Emmanuel Anidiobi Kizito Okeke James (Sch. Administrator) Ezeoba Aloysius (Pastoral Attachment) |
| 13 | Awkunanaw (Virgo Potens) | Nwamadi Chima | Aniekwu Bethrand Onwuama Emeka (in Res) |
| 14 | Awkunanaw, Obeagu (St. Anthony) | Offor Humphrey | |
| 15 | Awkunanaw (St. Patrick) | Nzekwe Jude | Aneke Anthony (Pastoral Attachment) |
| 16 | Ekulu, G.R.A. (Christ the King) | Ugonwa Longinus | Ndubuisi Jude Eziokwu Collins Iloafor Emmanuel (Pastoral Attachment) |
| 17 | Garriki (St. Peter) | Obasi Cletus, CMF. | Azinta Anthony, CMF Oguejiofor Kenneth, CMF Ejaegbu Antoninius, CMF Onyenali Roland, CMF Mmuo Matthew, CMF |
| 18 | Garriki (St. Raphael) | Cyrinus Ozoagu | Uchendu Chukwuma Matthew Mbata Benjamin (On Retirement) |
| 19 | Golf Estate (Holy Spirit) | Chime Michael | Udeh Edwin (In Res) Duru Chidalu (Diocesan Base) Chinedu O. Anieke (Pastoral Attachment) |
| 20 | Hilltop Enugu (Holy Trinity) | Ilo Paulinus | |
| 21 | Idaw-River (St. Gabriel) | Egboka Damian | Agu Francis (Pastoral Attachment) |
| 22 | Idaw-River (St. Gregory the Great) | Okuta Ignatius | Nechi Dominic Okpalaibekwe Ferdinand (On Retirement) |
| 23 | Idaw-River (St. Michael) | Anih Daniel | |
| 24 | Idaw-River (St. Theresa) | Egwom Donald | Ndulue Louis (Special PP) Agu Augustine Malo Patrick (Pastoral Attachment |
| 25 | Ind. Layout (Blessed Sacrament) | Aneke Ifunanya | Igweshi Emmanuel Nkemjika (In Res) Ozonoh Valentine Offorji Peter (In Residence) Ugwuozor Felix (Pastoral Attachment) |
| 26 | Ind. Layout (Holy Trinity) | Aguigwo Geoffrey | Ugoh Chijioke Madueke Vincent Okeke Anthony (Pastoral Attachment) John Chime (In Residence) Chibuko Patrick (Dio. Base) |
| 27 | Ind. Layout (Rosa Mystica) | Onuigbo Donatus | Nnaji Izukanachi Ude Anthony (in Residence) Ani Humphrey (Pastoral Attachment) |
| 28 | Iva Valley (Our Lady of Mercy) | Gardinus Amaechi, C.Ss.R. | Onyeriri Chukwuemeka Emmanuel, C.Ss.R. Gibha Ebeto Jude, C.Ss.R. |
| 29 | Iva Valley, Pottery (St. Patrick) | Okolo Emmanuel | Chukwu Anthony C. Nnamani Lawrence (Diocesan Base) |
| 30 | Jamboree (St. Joseph the Worker) | Jamboree (St. Joseph the Worker) | Onochie Christopher (Pastoral Attachment) |
| 31 | Maryland (Our Lady of Lourdes) | Ugwuoke Jacob, CM | Ezenwa Peter, CM |
| 32 | Maryland (St. Anne) | Madu Arinze | Iwuchukwu Vincent |
| 33 | Mount Awkunanaw (St. Andrew) | Enem Christopher | Onyia Onyekachukwu |
| 34 | New Haven (St. Mulumba) | Eluwa Cyprain CSSp | Chukwuka, Innocent, CSSp Ekwezie Cletus, CSSP Egbuaba Sebastine, CSSp Ezenwanne Richard, CSSP Odigbo Godwin, CSSp. |
| 35 | New Haven (Our Lady of Perpetual Help) | Okechukwu Christopher |
Edeh Maurice Ofodile Ambrose (In Res) |
| 36 | New Haven (St. Callistus) | Odigbo Matthias | Ozorgwu Emmanuel Okonkwo Clement (In Res) |
| 37 | Ngene Evu, Camp (St. Ambrose) | Onoh Michael | |
| 38 | Ngwo (Christ the King) | Egbo Anthony | Ugwu Ugochukwu Ugwu Reginald (In Res) |
| 39 | Ngwo (St. Mary) | Ugwu Benneth | Odoh Michael C. |
| 40 | Ngwo, Akama (St. Peter) | Okechukwu Anthony | |
| 41 | Ngwo (St. Theresa) | Ani Callistus | Nnamani Daniel K. |
| 42 | Ngwo, Uborji (St. Joseph) | Nwagu Richard | Eze Callistus |
| 43 | Nineth Mile (St. Jude) | Mba Jude | Nwajiagu Chimaobi |
| 44 | Ogbete (St. Patrick) | Ude Gabriel | Okafor Anthony (On Retirement) Agu Peter (+ VTTC) Olayade Emmanuel (in Res) |
| 45 | Ogui (Holy Ghost) | Ozonwafor Raphael (Administrator) | Ugwu Philemon Ezinwa Callistus Ogbu Michael (In Res) Aneke Anthony (In Res) |
| 46 | Ogui New Layout (St. Anthony) | Aneke Antholinus | Ozonweke Patrick Udenwagu Kevin (Pastoral Attachment) |
| 47 | Ologo (Holy Family) | Oji Christian | |
| 48 | Ugwu Aaron (St. Peter) | Ani Chidiebere Matthias | |
| 49 | Ugwuaji, St. Michael | Okongwu Patrick | Edeh Victor C. |
| 50 | Umuase-Ngwo (St. Anthony) | Oluba Anthony | |
| 51 | Uno Okpete (Immaculate Heart) | Chukwu Raphael | Nnaji Kenneth Oti Joe Martin Amuh Cletus (Diocesan Base) Nwoye Alfred Emeka (Pastoral Attachment) |
| 52 | UNTH (St. Martin de Poress) | Eze Cyril | Eze Anthony Okechukwu Uche Paul (In Residence) |
| 53 | Uwani (Sacred Heart) | Eze Benjamin | Nebo Remigius Olisa Ngwu Oliver (Sch. Admin) |
| 54 | Uwani (St. Mary) | Ezeonu Malachy | Ozokolo Patrick Aniekwe Ezekiel (In Res) Enyi Josephmary (In Res) |
