S/No. | Parishes | Parish Priests | Parish Vicars |
---|---|---|---|
1 | Akwuke (St Evaristus) | Eze Dennis | |
2 | Akwuke (St. Mary) | Chukwueze Christopher | Okechukwu John (In Residence) |
3 | Amachala Ngwo (St. Michael) | Iroha Christian | |
4 | Amechi (St. Jude) | Ezechi Joseph | |
5 | Amechi, Amagugwu (Holy Trinity) | Maduekwe Adoctus | |
6 | Amechi, Ihuorie (St. Michael) | Uwabunkeonye Henry | |
7 | Asata (St. Aloysius) | Mecha Anthony | |
8 | Asata (St. Brigid) | Igboaja Ugonna | Onovo Charles, Anike Cletus Chinna Nwogbu Benedict (In Residence) |
9 | Asata (St. Michael) | Ani Callistus | Wilfred Agu (In Res) Onoh Henry Anayochukwu |
10 | Awkunanaw (Maria Assumpta) | Chielo Christopher | Okuta Ignatius (In Res) Aniago Francis |
11 | Awkunanaw (St. Paul) | Okafor Anthony | Okpuisi Richard Benignus Ugwu (In Res) Aneke Paschal (to work up St. Patrick Parish, Awkunanaw) Ugwu Hilary (Sch. Admin) |
12 | Awkunanaw (Virgo Potens) | Kanife Edward | Ugonwa Longinus (In Res) |
13 | Awkunanaw, Obeagu (St. Anthony) | Eziechina Eric-Claude | |
14 | Awkunanaw (St. Patrick): Being worked up | Aneke Paschal | |
15 | Ekulu, G.R.A. (Christ the King) | Ozoamalu Theodore | Udeh Edwin |
16 | Garriki (St. Peter) | Kalu Stephen, CMF. | Isidienu, Wenceslaus, CMF Ogaraku, Stanley, CMF |
17 | Garrriki (St. Raphael) | Igboanugo Bartholomew | |
18 | Golf Estate (Holy Spirit) | Ubaka Victor | Anieke Lazarus (In Res) |
19 | Hilltop Enugu (Holy Trinity) | Okonkwo Humphrey | |
20 | Idaw-River (St. Gregory the Great) | Igbokwe Charles | Anih Paul Chidiebere |
21 | Idaw-River (St. Theresa) | Iloanusi Anthony | Ogbodo Daniel |
22 | Ind. Layout (Blessed Sacrament) | Ogbozor Victor | Igweshi Emmanuel Nkemjika (In Res) Egboka Damian (In Res) Okide Marcellinus |
23 | Ind. Layout (Holy Trinity) | Chime Michael | Okeke Anthony Aniekwe Ezekiel Chibuko Patrick (In Res) |
24 | Ind. Layout (Rosa Mystica) | Chima Nwamadi | Ugwuozor Felix (Pastoral Attachment) |
25 | Iva Valley (Our Lady of Mercy) | Okere Remigius, C.Ss.R. | Amaechi, Gardinus, CSsR., Chijioke JohnMary, C.Ss.R., |
26 | Iva Valley, Pottery (St. Patrick) | Nwankwo A. Nnamdi | |
27 | Jamboree (St. Joseph the Worker) | Obu Uzochukwu | |
28 | Maryland (Our Lady of Lourdes) | Anyanwu Peter, CM | Ezenwa Peter, 08064855810, petrepierre2004@yahoo.com, CM |
29 | Maryland (St. Anne) | Nwatu Joseph | |
30 | Mount Awkunanaw (St. Andrew) | Anieze Marius | |
31 | New Haven (St. Mulumba) | Ezeh Valentine CSSp | Chukwuka, Innocent, CSSp Onwuzulike, Nicholas, CSSp. |
32 | New Haven (Our Lady of Perpetual Help) | Okonkwo Clement | |
33 | New Haven (St. Callistus) | Ejike Michael | |
34 | Ngene Evu, Camp (St. Ambrose) | Ozoana Ifeanyichukwu | |
35 | Ngwo (Christ the King) | Eke James | Igah Collins Chinoso, Ugwu Reginald (In res) |
36 | Ngwo (St. Mary) | Nwafor John | |
37 | Ngwo, Akama (St. Peter) | Igboamalu Philip | |
38 | Ngwo (St. Theresa) | Nnajiofor David | |
39 | Ngwo, Uborji (St. Joseph) | Ekesili Callistus | |
40 | Nineth Mile (St. Jude) | Okwulehie Anthony | Igbonekwu Jude |
41 | Ogbete (St. Patrick) | Igwe Anthony | Obu Vincent Chinedu |
42 | Ogui (Holy Ghost) | Ogbuene Geoffrey (Administrator) | Achara Peter Chukwudi Aluma Michael (In Res) Ogbu Michael (In Res) Anigbogu Anthony (In Res) |
43 | Ogui New Layout (St. Anthony) | Nwogbu Celestine | Onoh Cosmas Chinaluka |
44 | Ologo (Holy Family) | Ede Emmanue Chimeleze | |
45 | Ugwu Aaron (St. Peter) | Okechukwu Anthony | |
46 | Ugwuaji, St. Michael | Mba Jude | Madu Arinze Andrew |
47 | Umuase-Ngwo (St. Anthony) | Ochiagha Benjamin | |
48 | Uno Okpete (Immaculate Heart) | Nwafor-Ani Daniel | Iloka Izuchukwu Daniel (Administrator) |
49 | UNTH (St. Martin de Poress) | Okorie Celestine | |
50 | Uwani (Sacred Heart) | Maduechesi Stanley | Onwuama Emeka (In Res) Ngwu Oliver (Sch. Admin) |
51 | Uwani (St. Mary) | Ugwu Patrick | Nkwonta Chika Anthony Ndulue Theophilus Offorji Peter (In Res) |
52 | |||
53 |