NKWO NIKE DEANERY (28 Parishes)
S/No. | Parishes | Parish Priests | Parish Vicars |
---|---|---|---|
1 | Abakpa (St. Theresa) | Ogbuene Geoffrey | Oduokpara Johnkennedy Oluka Johnbosco Okeke Ernest (In Res) |
2 | Abakpa, Anioma Layout (St. Jude) | Aniakor Celestine | Aguka Felix (Diocesan Base) |
3 | Abakpa, Edward Nnaji Estate (St. Joseph) | Eze Cletus | Nwankwo Vitalis O. (Sch. Admin, Holy Cross Iji Nike) Ibeh JohnMary (Diocesan Base) |
4 | Ako Nike (St. Patrick) | Redemptorists | |
5 | Alulu & Nokpa Nike (Two Hearts of Jesus and Mary) | Nnajike Innocent | Edeh Paul Ikenna Onah Boniface (On Retirement) |
6 | Federal Housing (St. Leo the Great) | Agu Ambrose | Agbalusi Henry Chime Alphonsus (Sch.Admin) Offor Joseph (Diocesan Base) |
7 | Housing Estate (Seat of Wisdom) |
Nwafor John | Igweshi Emmanuel M. Akubue Augustine (On Retirement) |
8 | Ibagwa-Nike (All Saints) | Ezechi Joseph | Chiawa Marcel Amadi John (On Retirement) |
9 | Ifo Layout, Abakpa Nike (St. Benedict) | Eze Boris | Iferemeonwu Emmanuel |
10 | Iji Nike (Holy Cross) | Igwe Anthony | Anagbe Cornelius Sebastian Emekaekwue (On Retirement) |
11 | Ndorommiri (Queen of Peace) | Agu Wilfred | Chukwu Ethelbarth Onah Daniel Odinaka |
12 | Mbano Nike (St. Michael) | Nnaike Crescent | |
13 | Mbulu-Owehe, Nike (St. Paul) | Akaile Charles, FJS | Eneje Benjamin, FJS |
14 | New G.R.A. (St. Anthony) | Igbonekwu Jude | Didiugwu Malachy |
15 | Nkwo Nike (Assumption) | Nwogbu Celestine | Aneke Godsent Onyia Gerald Omenka Nicholas (Pastoral Attachment) Nwodo Theophilus (In Res) |
16 | Trans-Ekulu, Community Estate (Mater Dei – Mother of God) |
Ozoani Anthony | Eneube Clement Ugwu Patrick (On Retirement) |
17 | Trans-Ekulu (St. Mary) | Anijielo Anthony | Odoh Chinonso Eze Paul Ejike (In Res) Onoja James (In Res) |
18 | Trans-Ekulu Phase 6 (Blessed Tansi) |
Okoh Michael | Idoko Kingsley Ozoani Collins (Pastoral Attachment) |
19 | Trans-Ekulu, RCC Quarters (St. John the Beloved Apostle) |
Owo Anthony | Anike Humphrey |
20 | Ugbene (SS. Peter& Paul) | Nwosu Paschal | Ogbu Cajethan J. Nwankwo Michael U. |
21 | Ugbene II (St. Francis) | Nkwo Kingsley, OFM |
Udemba Anthony, OFM Oni Augustine OFM Abuato Paul OFM |
22 | Ugbo-Odogwu (St. Theresa) | Udenze Franklin, OCD |
Ogwu Anthony, OCD Ekereoku Ambrose Uchenna, OCD Ugwu Stephen, OCD Rev. Onwukwe Francis, OCD |
23 | Ugbo Owa (Stella Maris) | Madubueze Anselm | Ezejiofor Peter |
24 | Ugwogo Nike (St. Joseph) | Ani Chimezie | Aneke Charles (& Ass Sch. Admin) |
25 | Ugwuagor (Queen of the H/Rosary) | Eze Michael | Chime Bartholomew Okeke Basil (Pastoral Attachment) |
26 | Ugwuegede (Immaculate Conception) | Atukosi JohnMarcatan |
Okwulehie Anthony (On Retirement) Orji Christopher (Pastoral Attachment) |
27 | Umuchigbo, Iji Nike (St. Mary) | Uwabunkeonye Henry | Ozoezie Alphonsus Aniachunam Augustine |
28 | Agu-Abor (SS Simon & Jude) | Onoh Henry Anayochukwu |
(Assists also at Memphis Hospital) |
Chaplaincies
Dental School of Technology, Trans Ekulu | Onoja James | |
Orthopaedic Hospital, Mary Health of the Sick | Afam Malunze | |
Ntasiobi ndi N’Ahuhu Hospital | Eze Ejike Paul | |
Seat of Wisdom Secondary School, Trans Ekulu | Ofordile Christopher | |
Blessed Iwene Tansi Catholic Chaplaincy National Grammar School Nike Enugu |
Eneje Raymond |