| S/No. | Parishes | Parish Priests | Parish Vicars |
|---|---|---|---|
| 1 | Abia (St. Mark) | Nnagbogu Solomon | |
| 2 | Abor (St. Peter) | Maduechesi Stanley | Onyia Kyrian |
| 3 | Abor (St. Theresa) | Chukwueze Christopher | Nnamani Michael O. |
| 4 | Affa (St. John) | Ngwu Christopher | |
| 5 | Affa Amofia-Agu (St. Mary) | Okide Marcellinus Obioma | |
| 6 | Affa Amokwu (St. Michael) | Anike Cletus | |
| 7 | Agbalaenyi Nachi (St. Maria Goretti) | Obodo Charles | |
| 8 | Agbudu (St. Alfred) | Agu Cyriacus | |
| 9 | Akpakwume/Nze (St. Augustine) | Nwogbu Benedict | |
| 10 | Amokwe (St. Anthony) | Ogbuike Matthew | |
| 11 | Amokwe (St. Patrick) | Iroha Christian | |
| 12 | Amokwe (St. Paul) | Oleri Godfrey | |
| 13 | Amokwe (St. Theresa) | Awuluonu Kingsley | |
| 14 | Awhum (St. Luke) | Ekediegwu Paschal | |
| 15 | Ebe (St. John) | Okonkwo Gabriel, CSSp. | Okechukwu Chukwuma, CSSp Ochemba Romanus, CSSp |
| 16 | Egede (St. Cyril) | Uzor Collins | Okongwu Augustine |
| 17 | Eke (St. Paul) | Okwor Emmanuel | Okpoko Louis |
| 18 | Nachi (St. Mary) | Igboamalu Stephen | |
| 19 | Nsude (St. Mark) | Emefo Ignatius | Okwor Emmanuel I. Ugwu Hilary (Sch. Admin, St Mark’s College Nsude) |
| 20 | Obinagu (St. Dominic) | Iloabuchi Jude | |
| 21 | Obinagu (St. Paul) | Onovo Charles | |
| 22 | Obioma (St. Theresa) | Ogbozor Paul | Ozoana Kenechukwu |
| 23 | Ogui-Eke (St. Michael) | Aniebonam Paul | |
| 24 | Okpatu (Holy Family) | Chukwu Donatus Mary | |
| 25 | Okpatu (St. Joseph) | Onoh Anselm | |
| 26 | Oma-Eke (St. Anthony) | Okonkwo Anthony | |
| 27 | Udi (St. Mary) | Okorie Celestine (Administrator) |
Ezenwa Callistus Okpuisi Richard (School Admin, Mater Dei; In Res) |
| 28 | Ukana (St. Joseph) | Anieke Lazarus | |
| 29 | Umabi (Holy Family) | Offor Evaristus | |
| 30 | Umuoka (St. Andrew) | Nwodo Alexander | |
| 31 | Umuaga (St. Peter) | Nkwonta Chika | |
| 32 | Umuaga (St. Anthony) | Ogbodo Daniel | |
| 33 | Umulumgbe (St. Anthony) | Onoh Kenechukwu | |
| Umulumgbe (St. Michael) | Nnajiofor David |
