| S/No. | Names | Position | Phone No. |
|---|---|---|---|
| 1 | Aniowo Louis | President General | 07082220693 |
| 2 | Ibenyenwa Charles | Vice President | 07089117701 |
| 3 | Orji Benjamin | Secretary | 08038845799 |
| 4 | Okonkwo Christopher | Asst. Secretary | |
| 5 | Owoh Gregory | Financial Secretary | 08069833392 |
| 6 | Nwagu Joseph | Treasurer | 08032616286 |
| 7 | Obodo Fredrick | Provost | 08034105123 |
| 8 | Mbode Moses | PRO (Enugu) | 08077430589 |
| 9 | Druoha Callistus | PRO (Aguobuowa) | 08064542765 |
| 10 | Okpara Dennis | PRO (Agbani) | 08058264099 |
| 11 | Agunwa Osita | PRO (Udi) | 08037370634 |
| 12 | Okoye Anselm | Patron | 08038742018 |
| Agbani Deanery Executive Officers | |||
| 13 | Cat. Matthias Nwankwo | President | 08062548825 |
| 14 | Cat. Solomon Anioma | Vice President | 08088077369 |
| 15 | Cat. Bartholomew Arum | Secretary | 08051030926 |
| 16 | Cat. Michael Anyim | Asst. Sec. | |
| 17 | Cat. Paul Nnamchi | Financial Sec. | 08034844274 |
| 18 | Cat. Vincent N. Ani | Treasurer | 08098331124 |
| 19 | Cat. Denis Opara | Publicity Secretary | 08058264099 |
| 20 | Cat. Sylvester Okonkwo | Provost I | 08094696375 |
| 21 | Cat. Marcus Okoh | Provost II | 08173982682 |
| 22 | Cat. Paul Okoye | Welfare Office | 08037724148 |
| 23 | Cat. Jude Agu | Member | 08136526637 |
| 24 | Cat. Augustine Aniobi | Patron | 07083062420 |
| Emene Deanery Executive Officers | |||
| 25 | Mr. Sylvanus Okwor O. | Chairman | 08064098766 |
| 26 | Mr. Hyacinth Nnaji Sunday | Vice Chairman | 07036676211 |
| 27 | Christian IgweChristian Igwe | Secretary | 07066902170 |
| 28 | Nicholas Okoh | Asst. Secretary | 08064414652 |
| 29 | Fabian Nnamele | Fin. Secretary | 07014767807 |
| 30 | Joseph N. Edeh | Treasurer | 08082431479 |
| 31 | Hyacinth Ezeoke | P.R.O. | 08030783730 |
| 32 | Philip Nwode | Provost I | 08174784000 |
| 33 | Charles Agbo | Provost II | 08059963660 |
| 34 | Jonathan Anike | Provost III | 07089070007 |
| 35 | Michael Ikejiaku | Patron | 07065602160 |
| Enugu Deanery Executive Officers | |||
| 36 | H. E. O. Chime | Chairman | 08069120226 |
| 37 | Boniface Anidiobi | Vice Chairman | 07068804736 |
| 38 | Oliver Agim | Secretary | 08054200129 |
| 39 | Benjamin C. Orji | Assistant Secretary | 08038845799 |
| 40 | Benedeth Agu | Treasurer | 08061689008 |
| 41 | Callistus Eze | Financial Secretary | 07035206555 |
| 42 | Obodo Fredrick | PRO | 08034105123 |
| 43 | Evang. Matthew Ani | Director of Socials | 08051210242 |
| Patrons | |||
| 44 | Anselm Okoye | 08038742018 | |
| 45 | Lawrence Mary Igbudu | 08065719799 | |
| 46 | Christopher Ezeoffor | 08064295768 | |
| Nkwo Nike Deanery Executive Officers | |||
| 47 | Bartholomew C. Orji | Chairman | 08031344558 |
| 48 | Barnabas Okwor | Vice Chairman | 08035802073 |
| 49 | Joseph Nwagu | Secretary | 08032616286 |
| 50 | Cletus O. Ndubuisi | Asst. Secretary | 08068528342 |
| 51 | Fabian Okoh | Fin. Secretary | 08068094831 |
| 52 | Sharon Chukwu | Treasurer | 08064945579 |
| 53 | Moses Mbode | PRO | 08039649552 |
| 54 | Bonaventure Okeh | Provost I | 07067491095 |
| 55 | Agatha Aneke | Provost II | |
| Pastoral Council Meeting Executives | |||
| Diocesan Pastoral Council Meeting | |||
| 56 | Most Rev. Callistus V. C. Onaga | Chairman: Bishop | |
| 57 | Msgr. Luke Adike | Vice Chairman, VG | |
| 58 | Sir Nath Maduabuchi Onyia | Secretary | 08069217799 |
| 59 | Fr. Ambrose Chineme Agu | Diocesan Secretary | 07089364031 |
| 60 | Fr. Joseph Nnajiofor | Finance Administrator | |
| 61 | Msgr. Tobias Anichebe | Agbani Dean | |
| 62 | Fr. Louis Ndulue | Aguobu Owa Dean | |
| 63 | Fr. Donatus Onuigbo | Emene Dean | |
| 64 | Msgr. Patrick Ugwu | Enugu Dean | |
| 65 | Fr. Malachy Ezeonu | Nkwo Nike Dean | |
| 66 | Fr. Rafael Affam | Udi Dean | |
| 67 | Fr. Ignatius Emefo | Ag. Dean, Udi | |
| 68 | Chief Sir Christopher Agu | Director, Laity | 08030889741 |
| 69 | Lady Eunice Oguanya | President, CWO | 07035304851 |
| 70 | Mr: Emmanuel Chika | President CYMO | 07031528659 |
| 71 | Ms. Anthonia Nnamani | President, CYWO | 07060849696 |
| Emene Deanery Pastoral Council Executive | |||
| 72 | Fr. Donatus Onuigbo | Chairman - Dean | |
| 73 | Sir Titus Edeh | Vice Chairman | 08037261217 |
| 74 | Mr. Michael Ugwu | Secretary | |
| 75 | Mr. Victor Ezeudoka | Fin. Secretary | |
| 76 | Mrs. Cordelia Egwim | Treasurer | |
| 77 | Mr. Christopher Nnamani | PRO I | |
| 78 | Mr. John Aniowo | PRO II | |
| 79 | Mr. Matthias Ugwu | PRO III | |
| 80 | Mr. Hyacinth Nome | Provost I | |
| 81 | Mr. Francis Aniowo | Provost II | |
| Nkwo Nike Deanery Pastoral Council Executive | |||
| 82 | Fr. Malachy Ezeonu | Chairman - Dean | 08067744777 |
| 83 | Fr. Stanley Zeowa | Deputy Chairman | 08067744777 |
| 84 | Evang. Casmir Okafor | Vice Chairman | 08035874289 |
| 85 | Engr. Steve Onwuamaeze | Secretary | 08172447657 |
| 86 | Nze Ejike Aneke | Asst. Secretary | 07065210616 |
| 87 | Nnaife Collins Obi | Fin. Secretary | 08038738126 |
| 88 | Sir Vincent Agbowa | PRO | 08037094950 |
| 89 | Nne-ife Elizabeth Onaga | Treasurer | 08037738715 |
| 90 | Amuche Chijioke | Provost I | 08033708292 |
| 91 | Onowu Ernest Ogbozor | Provost II | 08036342575 |
| Diocesan Police Chaplaincy Council Executives | |||
| 92 | Fr. Emmanuel Ogbuefi, ASP | Chaplain (Chairman) | 08034063564 |
| 93 | Mr. Onyeama Anthony | 1st Vice Chairman | 08034032323 |
| 94 | Ezinna Patrick Anoka | 2nd Vice Chairman | 08053683550 |
| 95 | Mr. Michael Omego | 3rd Vice Chairman | 08068182488 |
| 96 | Mr. Ambrose Nnamani | 4th Vice Chairman | 08064090854 |
| 97 | Mr. Kenneth Okoh | 5th Vice Chairman | 08062125526 |
| 98 | Mrs. Josephine Agu | Secretary | 08068409780 |
| 99 | Mr. William Ameh | Asst. Secretary | 08035735255 |
| 100 | Mr. Eric Ani | Fin. Secretary | 08028202366 |
| 101 | Mrs. Christiana Odoh | Treasurer | 08104496720 |
| 102 | Mr. Emeka Ugwuoke | Publicity Secretary | 08033530752 |
| 103 | Mr. Francis Idaudu | Welfare/DOS | 08035479202 |
| 104 | Mr. Stephen Osegbu | Provost I | 08070658561 |
| 105 | Mr. Innocent Igah | Provost II | 07066097887 |
| 106 | Sir S. S.Nwenyi, KSJ | Grand Patron | 08033702959 |
